4.1
★★★★☆
312 Reviews | AICTE Approved | Est. 2009
✅ Last Updated: April 2026ANA College Bareilly – Overview
ANA College of Engineering and Management Studies, Bareilly (ANA Group of Institutions) was established in 2009 by Mr. Sanjay Anand. Under the leadership of Vice Chairman Rahul Anand, ANA College Bareilly offers quality education across Engineering, Management, Pharmacy, Medical, and Nursing streams on a 25-acre campus on NH 24, Bareilly.
ANA College Bareilly – Key Highlights 2026
| Parameter | Details |
|---|
| Full Name | ANA College of Engineering and Management Studies |
| Location | Bareilly, Uttar Pradesh |
| Established | 2009 |
| Campus Size | 25 Acres |
| Affiliated To | AKTU, BTEUP, MJP Rohilkhand University |
| Approved By | AICTE, UGC, PCI, NAAC, NCISM |
| Total Courses | 13+ Programs |
| Faculty | 200+ Qualified Professors |
| Distance from Airport | Approx. 15 km from Bareilly Airport |
| Distance from Railway | Approx. 18 km from Bareilly Junction |
| Placement Rate | 75%+ Students (2024-25) |
| Highest Package | ₹6 LPA |
| Average Package | ₹3.2 LPA |
| Official Website | www.anacollege.org |
Top Courses at ANA College Bareilly 2026
| Course | Apply | Fees/Year | Eligibility |
|---|
| B.Tech | Apply | ₹57,500 | 10+2 PCM 50% + JEE Main |
| MBA | Apply | ₹57,500 | Graduation 50% + MAT/CUET PG |
| B.Sc Nursing | Apply | ₹1,00,000 | 10+2 PCB 45% + CNET |
| BBA | Apply | ₹40,000 | 10+2 50% |
| BCA | Apply | ₹40,000 | 10+2 50% (Maths compulsory) |
| B.Pharm | Apply | ₹85,000 | 10+2 PCM/PCB 45% |
| Diploma Engineering | Apply | ₹32,500 | 10th 45% + JEECUP |
| M.Tech | Apply | ₹50,000 | B.Tech 60% + GATE |
| BAMS | Apply | ₹2,04,600 (Total) | 10+2 PCB 50% + NEET |
ANA College Bareilly Placements
The Training and Placement Cell at ANA Group Bareilly has strong partnerships with 40+ companies. Top recruiters include Wipro, Infosys, Tech Mahindra, Havells, Samsung, and HDFC Life. Highest package: ₹6 LPA, Average: ₹3.2 LPA, Placement Rate: 75%+ (2024-25).
See Also – Top Colleges in Bareilly
ANA College Bareilly Admission 2026
ANA Group Bareilly accepts admissions through national entrance exams and merit. Applications for 2026 are open at www.anacollege.org.
UG Admission 2026
| Programme | Duration | Eligibility |
|---|
| B.Tech | 4 Years | 10+2 PCM 50% + JEE Main/CUET |
| B.Pharm | 4 Years | 10+2 PCM/PCB 45% + JEE Main |
| BAMS | 5.5 Years | 10+2 PCB 50% + NEET UG |
| B.Sc Nursing | 4 Years | 10+2 PCB 45% + CNET |
| BCA/BBA | 3 Years | 10+2 (50%) |
PG Admission 2026
| Programme | Duration | Eligibility |
|---|
| MBA | 2 Years | Graduation 50% + MAT/CUET PG |
| M.Tech | 2 Years | B.Tech 60% + GATE |
Diploma Admission 2026
| Programme | Eligibility |
|---|
| Diploma Engineering | 10th 45% + JEECUP |
| D.Pharm | 10+2 PCM/PCB 40% |
| GNM | 10+2 40% + JEECUP |
Step-by-Step Admission Process
- Visit www.anacollege.org
- Register with email & mobile number
- Fill the online application form
- Upload required documents
- Pay application fee: ₹1,000
- Submit form and download receipt
- Attend counseling session
- Document verification at campus
- Fee payment & final enrollment
Documents Required
- 10th & 12th Marksheets (Original + 2 copies)
- Entrance Exam Scorecard (JEE/NEET/GATE etc.)
- Transfer Certificate
- Character Certificate
- Caste Certificate (if applicable)
- Income Certificate (for scholarship)
- Aadhar Card (Original + 2 copies)
- 6 Passport size photographs
- Medical Fitness Certificate
ANA College Scholarships 2026
ANA Group Bareilly offers multiple scholarships for deserving students — merit-based, government, and sports scholarships.
| Scholarship Name | Eligibility | Benefit |
|---|
| Merit Scholarship | 90%+ in 10+2/Graduation | 50% fee waiver |
| Entrance Exam Scholarship | JEE/NEET rank below 10,000 | 30-40% concession |
| UP Govt SC/ST Scholarship | SC/ST category students | Full fee + ₹10,000 stipend |
| UP Govt OBC Scholarship | OBC category students | 50% fee + ₹5,000 stipend |
| Girls Education Scholarship | Female students with 75%+ | 25% fee waiver |
| Sports Scholarship | State/National level athletes | 20-40% concession |
| EWS Scholarship | Annual income below ₹2 lakh | 40% fee waiver |
ANA College Bareilly Placements 2025-26
ANA Group Bareilly’s Training & Placement Cell maintains connections with 40+ companies. Over 75% students get placed annually.
Year-wise Placement Statistics
| Year | Placed | Placement % | Highest Pkg | Average Pkg |
|---|
| 2024-25 | 638 | 75% | ₹6.00 LPA | ₹3.20 LPA |
| 2023-24 | 584 | 73% | ₹5.50 LPA | ₹3.00 LPA |
Top Recruiters at ANA College Bareilly
| Company | Sector | Package |
|---|
| Wipro | IT Services | ₹3.5 LPA |
| Infosys | IT Services | ₹3.6 LPA |
| Tech Mahindra | IT Services | ₹3.2 LPA |
| Havells | Electrical | ₹2.8 LPA |
| Samsung | Electronics | ₹4.0 LPA |
| HDFC Life | Finance | ₹3.0 LPA |
ANA College Campus & Facilities, Bareilly
ANA Group campus is spread across 25 acres on NH 24, Bareilly with modern infrastructure for all-round student development.
| Facility | Details |
|---|
| Campus Area | 25 Acres |
| Classrooms | 50+ Smart Classrooms with AC |
| Laboratories | 25+ Modern Labs |
| Library | 20,000+ Books, E-Library, Journals |
| Computer Centers | 500+ Computers, High-Speed Internet |
| Auditorium | 1000 Seating Capacity |
| Sports | Cricket, Football, Basketball, Badminton, Gym |
| Hostel | Separate Boys & Girls Hostels |
| Transportation | 15+ Buses covering Bareilly & nearby areas |
| Cafeteria | Hygienic food, multiple cuisines |
| Medical | 24/7 Medical facility with ambulance |
| WiFi | Campus-wide High-Speed WiFi |
Hostel Fees at ANA College
| Facility | Boys Hostel | Girls Hostel |
|---|
| Annual Fee (incl. Mess) | ₹60,000 | ₹65,000 |
| Room Type | 2/3 Sharing | 2/3 Sharing |
| Includes | 24/7 WiFi, Mess, Laundry, Security, Recreation Room |