College Overview
About Bareilly International University
Bareilly International University (BIU) is a private university established in 2016 under the aegis of Rohilkhand Charitable Educational Trust in Bareilly, Uttar Pradesh. The university houses multiple constituent colleges in Medical, Dental, Nursing, Paramedical, Management, Applied Sciences and Allied Health Sciences, offering undergraduate, postgraduate, diploma and doctoral programmes.
Spread across a well-developed campus attached to Rohilkhand Medical College, BIU focuses on outcome-based learning, modern laboratories, simulation facilities and hospital-based clinical exposure for health science programmes. Academic delivery is supported by experienced faculty members, ICT-enabled classrooms, central library resources and continuous internal assessment.
The university admits students to programmes such as MBBS, BDS, BSc, BA, B.Com, BBA, BPT, GNM, ANM, MD, MSc, MDS, MA, MS (Surgery), M.Com, MHM, various Masters, Diploma, D Pharma, MS, M.P.H. and M.H.A across streams like Medical, Dental, Nursing, Management, Commerce, Arts and Sciences.
Bareilly International University Highlights
| Parameter | Details |
|---|---|
| University Name | Bareilly International University |
| Location | Bareilly, Uttar Pradesh |
| Distance from Airport | Approx. 10–15 km from Bareilly Airport |
| Distance from Railway | Approx. 7–10 km from Bareilly Junction |
| Faculty | Qualified faculty across Medical, Dental, Nursing, Paramedical, Management & Sciences |
| Ranking | State-level recognition in health sciences |
Table of Contents
Top Courses at Bareilly International University
| Course | Stream | Fees (Approx.) | Eligibility |
|---|---|---|---|
| MBBS | Medical | ₹13,50,000 per year | 10+2 with PCB; NEET-UG qualified |
| BDS | Dental | ₹2,75,000 per year | 10+2 with PCB; NEET-UG qualified |
| BSc | Sciences | ₹55,333 – 1,36,000 per year | 10+2 Science with minimum 50% |
| BA | Arts | ₹91,000 – 1,06,000 per year | 10+2 with required aggregate |
| B.Com | Commerce | ₹10,000 – 15,000 per year | 10+2 Commerce with minimum 50% |
| BBA | Management | ₹1,06,000 per year | 10+2 with at least 50% |
| BPT | Physiotherapy | ₹70,000 per year | 10+2 with PCB, minimum 50% |
| GNM | Nursing | ₹1,63,000 total approx. | 10+2 Science, 45% aggregate |
| MD | Medical (PG) | ₹18,48,000 per year | MBBS, internship, NEET-PG |
| MSc | Sciences (PG) | ₹32,000 – 2,57,000 per year | BSc with 50% |
Bareilly International University Courses and Admission
BIU offers a wide range of UG, PG, Diploma and Masters programmes with admissions based on entrance tests like NEET-UG, NEET-PG, and merit in qualifying examination depending on the course.
Bareilly International University Placements
Placement support at BIU is coordinated through respective colleges and a central training and placement cell focusing on internships, clinical postings, campus interviews and soft-skill development. Top recruiters span multi-speciality hospitals, diagnostic centres, pharmaceutical companies, healthcare NGOs, and corporate organisations.
Entrance Exam Accepted at Bareilly International University
| Degree / Programme | Entrance Exam Accepted |
|---|---|
| MBBS, BDS | NEET-UG |
| MD, MS (Surgery), PG Medical | NEET-PG |
| MDS | NEET MDS |
| BBA, B.Com, BA, BSc | Merit in 10+2 |
Bareilly International University Courses and Fees
| Course | Level | Stream | Fees (Approx.) | Eligibility |
|---|---|---|---|---|
| MBBS | UG | Medical | ₹13,50,000 per year | 10+2 with PCB, NEET-UG |
| BDS | UG | Dental | ₹2,75,000 per year | 10+2 with PCB, NEET-UG |
| BSc | UG | Sciences | ₹55,333 – 1,36,000 per year | 10+2 Science, 50% |
| BBA | UG | Management | ₹1,06,000 per year | 10+2 with 50% |
| B.Com | UG | Commerce | ₹10,000-15,000 per year | 10+2 Commerce, 50% |
| BPT | UG | Physiotherapy | ₹70,000 per year | 10+2 with PCB, 50% |
| GNM | Diploma | Nursing | ₹1,63,000 total | 10+2 Science, 45% |
| MD | PG | Medical | ₹18,48,000 per year | MBBS, internship, NEET-PG |
| MSc | PG | Sciences | ₹32,000-2,57,000 per year | BSc with 50% |
| MDS | PG | Dental | Contact Institution | BDS, NEET MDS |
Academic Streams
Medical Stream
Medical stream includes MBBS, MD, MS (Surgery) with NEET-based admissions and hospital-based clinical training.
Dental Stream
Dental programmes include BDS at UG level and MDS at PG level with NEET-UG and NEET MDS entrance.
Management
Management stream comprises BBA, MHM, M.H.A aligned with hospital and business administration.
Sciences
Science stream offers BSc and MSc programmes in various specializations.
Bareilly International University Admission 2026
Admission at Bareilly International University is conducted through national-level entrance examinations and merit-based selections. For clinical programmes like MBBS, BDS, MD, MS and MDS, candidates must qualify NEET-UG or NEET-PG/NEET MDS.
Table of Contents
UG Admission
| Programme | Duration | Eligibility |
|---|---|---|
| MBBS | 5.5 years | 10+2 with PCB, NEET-UG |
| BDS | 5 years | 10+2 with PCB, NEET-UG |
| BSc | 3 years | 10+2 Science with 50% |
| BBA | 3 years | 10+2 with 50% |
| B.Com | 3 years | 10+2 Commerce with 50% |
| BPT | 4 years | 10+2 with PCB, 50% |
PG Admission
| Programme | Duration | Eligibility |
|---|---|---|
| MD / MS | 3 years | MBBS, internship, NEET-PG |
| MDS | 3 years | BDS, NEET MDS |
| MSc | 2 years | BSc with 50% |
| M.Com | 2 years | B.Com with 50% |
Application Process
- Visit official website biu.edu.in
- Register with basic details (name, email, mobile)
- Fill application form with academic details
- Upload required documents (mark sheets, photos, ID proof)
- Pay application fee online
- Submit and download confirmation receipt
- Check merit list/counseling schedule
- Attend document verification
- Complete admission formalities
Documents Required
- 10th and 12th mark sheets and certificates
- Graduation certificates for PG programmes
- NEET scorecard (if applicable)
- Transfer Certificate and Migration Certificate
- Category certificate (SC/ST/OBC if applicable)
- Passport size photographs
- Aadhaar card/Voter ID/Driving License
- Character certificate
Bareilly International University Scholarships
BIU facilitates government scholarships, fee concessions and need-based support schemes for eligible students to promote access to quality education.
| Scholarship Scheme | Criterion | Reward |
|---|---|---|
| Government Scholarships | State/central norms, income & category based | Tuition fee waiver/reimbursement |
| Merit-based Concession | High marks/NEET rank holders | Partial fee relaxation |
| Need-based Support | Economically weaker students | Case-wise institutional support |
| SC/ST Scholarship | SC/ST category students | Fee waiver as per government norms |
| OBC Scholarship | OBC category students | Partial fee concession |
How to Apply for Scholarships
- Check eligibility criteria on official website
- Submit scholarship application with required documents
- Provide income certificate and category certificate
- Wait for verification and approval
- Receive scholarship benefits as per scheme guidelines
Placement Overview
BIU’s placement activities are coordinated through constituent colleges and central placement cell, emphasising clinical and non-clinical opportunities across healthcare and corporate sectors.
Table of Contents
Placement Report
Detailed placement statistics vary by batch and programme, with healthcare sector absorbing a major share of graduates. Clinical programme students get opportunities in hospitals, while management and science students find roles in corporate and research sectors.
Top Recruiters
| Sector | Recruiter Types |
|---|---|
| Hospitals & Clinics | Multi-speciality hospitals, nursing homes, diagnostic centers |
| Healthcare & Pharma | Pharmaceutical companies, medical device manufacturers |
| Management | Hospital administration, healthcare consultancies |
| Education & Research | Medical colleges, research institutes |
| Corporate Sector | IT, banking, consulting firms (for management graduates) |
Average Package
Average package differs between clinical and non-clinical programmes depending on role, location and specialization. Medical graduates typically secure internship-based positions leading to permanent roles, while management and science graduates receive campus placements with competitive packages.
Training & Development
BIU provides pre-placement training including soft skills development, interview preparation, resume building and personality development sessions to enhance employability of students.
Bareilly International University Cut Off 2026
Cutoff trends for MBBS, BDS and other medical programmes depend on all-India rank, category, counselling round and seat availability. Merit-based programmes consider 10+2 percentage.
| Course | Exam | Cutoff Trend |
|---|---|---|
| MBBS | NEET-UG | Depends on AIR/state ranks and category |
| BDS | NEET-UG | Moderate scores with category relaxation |
| BSc, BBA | Merit | 10+2 minimum 50% |
| B.Com | Merit | 10+2 minimum 50% |
| MD/MS | NEET-PG | Based on NEET-PG rank and counseling |
| MDS | NEET MDS | Based on NEET MDS rank |
Category-wise Cutoff
Cutoff varies for General, OBC, SC, ST categories. Reserved category candidates get relaxation in minimum qualifying marks and rank requirements as per government norms.
Previous Year Trends
Cutoff trends fluctuate year-on-year based on number of applicants, seat availability, difficulty level of entrance exams and counseling rounds. Candidates are advised to check official website for latest cutoff data.
Campus Highlights
BIU campus is located alongside Rohilkhand Medical College on Pilibhit Bypass Road with comprehensive academic blocks, teaching hospital, hostels and modern support facilities spread across a well-maintained campus.
Facilities
| Facility | Details |
|---|---|
| Academic Infrastructure | Modern lecture halls, laboratories, libraries, seminar halls, conference rooms |
| Clinical Facilities | Teaching hospital with OPD, IPD, operation theaters, ICU, diagnostic labs |
| Library | Central library with 10,000+ books, journals, e-resources, digital library |
| Laboratories | Well-equipped labs for Medical, Dental, Nursing, Sciences with modern equipment |
| Student Amenities | Hostels, mess, cafeteria, sports complex, gymnasium, transport |
| IT Infrastructure | Wi-Fi enabled campus, computer labs, audio-visual aids |
| Sports & Recreation | Indoor and outdoor sports facilities, cultural activities |
Hostel & Accommodation
BIU provides separate hostels for boys and girls with basic furnishings, 24×7 security, mess facilities, common rooms, and recreational areas. Hostel allocation is done on merit and first-come-first-serve basis.
| Feature | Details |
|---|---|
| Type | Separate hostels for boys and girls |
| Capacity | Multiple blocks with 300+ rooms |
| Facilities | Furnished rooms, common room, TV, Wi-Fi, security |
| Mess | Hygienic mess with nutritious vegetarian and non-vegetarian meals |
| Fees | Approx. ₹60,000 – ₹80,000 per year (hostel + mess) |
Campus Life
Campus life at BIU is vibrant with regular cultural events, technical fests, sports competitions, health camps, seminars and workshops. Students actively participate in various clubs, societies and student bodies promoting holistic development.
