Rajshree Institute of Management and Technology Bareilly
College Overview
Table of Contents
About Rajshree Institute of Management and Technology Bareilly
Rajshree Institute of Management and Technology Bareilly, commonly known as RIMT Bareilly, is a leading private multi-disciplinary institute located on National Highway 30, Pilibhit Road, Bareilly, Uttar Pradesh. Established in 2009 by the Rakesh Kumar Agarwal, the institute has grown into a comprehensive academic ecosystem catering to students across engineering, management, science, pharmacy, law, education, commerce, arts, polytechnic, ITI, and certificate programme categories. The institute operates under the Rajshree Group of Institutions and holds AICTE approval for its technical and professional programmes, with course-wise affiliations to AKTU, MJPRU, and BTE.
RIMT Bareilly is positioned as a student-friendly institution that balances academic delivery with training, placement preparation, and campus life. The engineering and technology programmes are linked with recruiters from IT, telecom, infrastructure, and consulting domains. Management students benefit from a structured MBA programme with connections to corporate hiring through placement drives and industry exposure activities. The institute’s wide programme portfolio — ranging from B.Tech and MBA down to ITI trades and certificate courses — means that students from diverse academic backgrounds and career goals can find a relevant pathway under one institutional umbrella.
From a user experience and SEO standpoint, this page is designed with a cluster-based content model. The main college page introduces the institution and links outward to individual stream pages (engineering, management, science, pharmacy, law, etc.), course pages, exam pages, and placement-specific content. This ensures that whether a user arrives via “RIMT Bareilly B.Tech admission”, “RIMT Bareilly MBA fees”, “RIMT Bareilly placement”, or “RIMT Bareilly hostel”, they find a relevant, interlinked content path without leaving the site. Separate stream pages are strongly recommended for engineering, management, science, pharmacy, law, education, commerce, arts, polytechnic, and ITI to capture category-level search demand while reinforcing the college page as the authority hub.
Rajshree Institute of Management and Technology Bareilly Highlights
| Particulars | Details |
|---|---|
| University Name | Rajshree Institute of Management and Technology Bareilly |
| Established | 2009 |
| Location | 16 KM, NH-30, Pilibhit Rd, Bareilly, Uttar Pradesh 243122 |
| Distance from Airport | ~8 km from Bareilly Airport (Izatnagar) |
| Distance from Railway | ~12 km from Bareilly Junction |
| Affiliation | AKTU (B.Tech, MBA, M.Tech), MJPRU (Degree courses), BTE (Polytechnic) |
| Accreditation | AICTE Approved |
| Type | Private |
| Faculty | Experienced faculty across multiple departments |
| Highest Package | Up to ₹23 LPA |
| Average Package | Up to ₹15 LPA |
| Ranking | Featured in Dataquest, India Today, Outlook, GHRDC references |
| Website | rajshree.ac.in |
Top Courses at Rajshree Institute of Management and Technology Bareilly
| Category | Course Name | Duration | Approx Fees (p.a.) | Eligibility | Exam |
|---|---|---|---|---|---|
| Graduate Courses | |||||
| Engineering | B.Tech (CSE) | 4 Yrs | ₹70,000–₹90,000 | 10+2 PCM, 45%+ | JEE Main |
| Engineering | B.Tech (Artificial Intelligence) | 4 Yrs | ₹70,000–₹90,000 | 10+2 PCM, 45%+ | JEE Main |
| Engineering | B.Tech (Data Science) | 4 Yrs | ₹70,000–₹90,000 | 10+2 PCM, 45%+ | JEE Main |
| Engineering | B.Tech (Electrical & Electronics) | 4 Yrs | ₹70,000–₹85,000 | 10+2 PCM, 45%+ | JEE Main |
| Engineering | B.Tech (Electronics & Communication) | 4 Yrs | ₹70,000–₹85,000 | 10+2 PCM, 45%+ | JEE Main |
| Engineering | B.Tech (Information Technology) | 4 Yrs | ₹70,000–₹85,000 | 10+2 PCM, 45%+ | JEE Main |
| Engineering | B.Tech (Mechanical Engineering) | 4 Yrs | ₹65,000–₹80,000 | 10+2 PCM, 45%+ | JEE Main |
| Engineering | B.Tech (Civil Engineering) | 4 Yrs | ₹65,000–₹80,000 | 10+2 PCM, 45%+ | JEE Main |
| Pharmacy | B.Pharma | 4 Yrs | ₹55,000–₹75,000 | 10+2 PCB/PCM | State norms |
| Computer Applications | BCA | 3 Yrs | ₹40,000–₹55,000 | 10+2 any stream, Maths preferred | CUET UG/Merit |
| Management | BBA+MBA (Integrated) | 5 Yrs | ₹45,000–₹60,000 | 10+2 any stream | Merit/Institute norms |
| Post Graduate Courses | |||||
| Management | MBA | 2 Yrs | ₹70,000–₹90,000 | Graduation 50%+ | CAT/MAT/CMAT |
| Engineering | M.Tech (Civil Engineering) | 2 Yrs | ₹50,000–₹70,000 | B.Tech Civil, 55%+ | GATE |
| Engineering | M.Tech (CSE) | 2 Yrs | ₹50,000–₹70,000 | B.Tech CSE/IT, 55%+ | GATE |
| Engineering | M.Tech (AI & ML) | 2 Yrs | ₹55,000–₹75,000 | B.Tech CSE/IT, 55%+ | GATE |
| Engineering | M.Tech (Mechanical Engineering) | 2 Yrs | ₹50,000–₹70,000 | B.Tech ME, 55%+ | GATE |
| Engineering | M.Tech (Electronics & Communication) | 2 Yrs | ₹50,000–₹70,000 | B.Tech ECE, 55%+ | GATE |
| Engineering | M.Tech in Structural Engineering | 2 Yrs | ₹50,000–₹70,000 | B.Tech Civil, 55%+ | GATE |
| Law | LL.B | 3 Yrs | ₹40,000–₹60,000 | Graduation any stream 45%+ | CLAT/Institute |
| Education | D.El.Ed. | 2 Yrs | ₹30,000–₹45,000 | 10+2 50%+ | State norms |
| Degree Courses | |||||
| Science | M.Sc (Physics) | 2 Yrs | ₹20,000–₹35,000 | B.Sc Physics 50%+ | CUET PG/Merit |
| Science | M.Sc (Chemistry) | 2 Yrs | ₹20,000–₹35,000 | B.Sc Chemistry 50%+ | CUET PG/Merit |
| Science | M.Sc (Mathematics) | 2 Yrs | ₹20,000–₹35,000 | B.Sc Maths 50%+ | CUET PG/Merit |
| Science | M.Sc (Botany) | 2 Yrs | ₹20,000–₹35,000 | B.Sc Botany/Biology 50%+ | CUET PG/Merit |
| Science | M.Sc (Zoology) | 2 Yrs | ₹20,000–₹35,000 | B.Sc Zoology/Biology 50%+ | CUET PG/Merit |
| Science | BSc | 3 Yrs | ₹15,000–₹28,000 | 10+2 PCB/PCM 45%+ | CUET UG/Merit |
| Commerce | BCom / BCom (Honours) | 3 Yrs | ₹15,000–₹25,000 | 10+2 Commerce 45%+ | CUET UG/Merit |
| Management | BBA | 3 Yrs | ₹35,000–₹50,000 | 10+2 any stream 45%+ | CUET UG/Merit |
| Education | B.Ed | 2 Yrs | ₹40,000–₹55,000 | Graduation 50%+ | State B.Ed entrance |
| Law | B.A. LL.B | 5 Yrs | ₹40,000–₹55,000 | 10+2 any stream 45%+ | CLAT/Institute |
| Arts | B.A | 3 Yrs | ₹12,000–₹20,000 | 10+2 any stream 45%+ | CUET UG/Merit |
| Arts | MA | 2 Yrs | ₹15,000–₹25,000 | B.A relevant subject 45%+ | CUET PG/Merit |
| Commerce | M.Com | 2 Yrs | ₹18,000–₹28,000 | B.Com 50%+ | CUET PG/Merit |
| Polytechnic | |||||
| Diploma | Diploma in Civil Engineering | 3 Yrs | ₹25,000–₹40,000 | Class 10 with Maths | BTE norms |
| Diploma | Diploma in Electrical Engineering | 3 Yrs | ₹25,000–₹40,000 | Class 10 with Maths | BTE norms |
| Diploma | Diploma in Mechanical Engineering | 3 Yrs | ₹25,000–₹40,000 | Class 10 with Maths | BTE norms |
| Diploma | Diploma in Mechanical (Automobile) | 3 Yrs | ₹25,000–₹40,000 | Class 10 with Maths | BTE norms |
| Diploma | Diploma in Computer Science | 3 Yrs | ₹25,000–₹40,000 | Class 10 with Maths | BTE norms |
| PG Diploma | |||||
| Pharmacy | D.Pharma | 2 Yrs | ₹35,000–₹50,000 | 10+2 PCB/PCM | State norms |
| ITI | |||||
| ITI | ITI (Draughtsman Civil) | 2 Yrs | ₹15,000–₹25,000 | Class 10 | NCVT norms |
| ITI | ITI (Electrician) | 2 Yrs | ₹15,000–₹25,000 | Class 10 | NCVT norms |
| ITI | ITI (Fitter) | 2 Yrs | ₹15,000–₹25,000 | Class 10 | NCVT norms |
| Certificate Course | |||||
| Certificate | Ethanol Technology | Variable | As per institute norms | As per norms | Institute process |
| Research Programme | |||||
| Management | Fellow Programme in Management (FPM) | Variable | As per institute norms | PG with research eligibility | Institute process |
Academic Streams
Engineering
B.Tech, M.Tech across CSE, AI, Data Science, ECE, EEE, IT, Mechanical, Civil, Structural Engineering
Management
MBA, BBA, BBA+MBA Integrated, Fellow Programme in Management (FPM)
Science
BSc, M.Sc in Physics, Chemistry, Mathematics, Botany, Zoology
Pharmacy
B.Pharma and D.Pharma programmes with pharmacy-specific career pathway
Law
B.A. LL.B (5-year integrated) and LL.B (3-year) for law aspirants
Education
B.Ed and D.El.Ed. for teacher education and professional certification
Commerce
BCom, BCom (Honours), M.Com for commerce and accounts-focused careers
Arts
B.A. and M.A. programmes across humanities disciplines
Polytechnic
Diplomas in Civil, Electrical, Mechanical, Automobile, and Computer Science
ITI
ITI trades: Draughtsman Civil, Electrician, Fitter — ideal for skill and trade-based careers
Certificate Courses
Ethanol Technology and specialist certificate programmes
Computer Applications
BCA with strong programming and application development focus
Rajshree Institute of Management and Technology Bareilly Courses and Admission
RIMT Bareilly admission structure spans entrance-based routes for engineering, management, and law, merit-based access for science, arts, commerce, and education, and specific certification routes for diploma and ITI programmes. The diversity of its course portfolio — from JEE Main-aligned B.Tech and GATE-linked M.Tech to CUET-accessible degree courses and BTE-governed polytechnic diplomas — means that every admission type should be presented separately for the best student experience. See the for detailed tables on UG, PG, diploma, and integrated programmes.
Rajshree Institute of Management and Technology Bareilly Placements
RIMT Bareilly provides year-round training and placement assistance through workshops, seminars, personality development sessions, and industrial exposure activities. The placement ecosystem is primarily oriented around IT, telecom, infrastructure, and management sectors. Engineering students from CSE, Data Science, AI, and ECE branches tend to find higher exposure in tech-led hiring cycles, while MBA and BBA students benefit from business, operations, and banking-focused placement activities. For full placement details, open the .
Rajshree Institute of Management and Technology Bareilly Top Recruiters
| Recruiter | Sector | Linked Stream |
|---|---|---|
| IBM | Technology / Consulting | Engineering |
| Microsoft | Technology | B.Tech CSE |
| Wipro | IT Services | B.Tech IT |
| Infosys | IT Services | Engineering |
| L&T | Infrastructure / Core | B.Tech Civil |
| Nokia Solutions & Network | Telecom | B.Tech ECE |
| Reliance Jio | Telecom / Business | MBA |
| Capgemini | IT / Analytics | B.Tech Data Science |
Courses
Table of Contents
Entrance Exams Accepted at RIMT Bareilly
| Exam | Courses Linked | Exam Page |
|---|---|---|
| JEE Main / UPTAC | B.Tech all branches | JEE Main |
| CAT | MBA | CAT |
| MAT | MBA | MAT |
| XAT | MBA | XAT |
| CMAT | MBA | CMAT |
| GATE | M.Tech all branches | GATE |
| CLAT | B.A. LL.B, LL.B | CLAT |
| CUET UG | BSc, BA, BCom, BBA, BCA | CUET UG |
| CUET PG | M.Sc, MA, M.Com | CUET PG |
| State B.Ed Entrance | B.Ed | UP B.Ed JEE |
| BTE JEECUP (for Diploma) | Polytechnic Diplomas | JEECUP |
Rajshree Institute of Management and Technology Bareilly Course and Fees
| Category | Course | Duration | Approx Fees (p.a.) | Eligibility | Exam |
|---|---|---|---|---|---|
| Graduate Courses | |||||
| Engineering | B.Tech (CSE) | 4 Yrs | ₹70,000–₹90,000 | 10+2 PCM 45%+ | JEE Main |
| Engineering | B.Tech (Artificial Intelligence) | 4 Yrs | ₹70,000–₹90,000 | 10+2 PCM 45%+ | JEE Main |
| Engineering | B.Tech (Data Science) | 4 Yrs | ₹70,000–₹90,000 | 10+2 PCM 45%+ | JEE Main |
| Engineering | B.Tech (Electrical & Electronics) | 4 Yrs | ₹70,000–₹85,000 | 10+2 PCM 45%+ | JEE Main |
| Engineering | B.Tech (Electronics & Communication) | 4 Yrs | ₹70,000–₹85,000 | 10+2 PCM 45%+ | JEE Main |
| Engineering | B.Tech (Information Technology) | 4 Yrs | ₹70,000–₹85,000 | 10+2 PCM 45%+ | JEE Main |
| Engineering | B.Tech (Mechanical Engineering) | 4 Yrs | ₹65,000–₹80,000 | 10+2 PCM 45%+ | JEE Main |
| Engineering | B.Tech (Civil Engineering) | 4 Yrs | ₹65,000–₹80,000 | 10+2 PCM 45%+ | JEE Main |
| Pharmacy | B.Pharma | 4 Yrs | ₹55,000–₹75,000 | 10+2 PCB/PCM | State norms |
| Computer Applications | BCA | 3 Yrs | ₹40,000–₹55,000 | 10+2 any stream | CUET UG/Merit |
| Management | BBA+MBA (Integrated) | 5 Yrs | ₹45,000–₹60,000 | 10+2 any stream | Merit/Inst. norms |
| Post Graduate Courses | |||||
| Management | MBA | 2 Yrs | ₹70,000–₹90,000 | Graduation 50%+ | CAT/MAT/CMAT |
| Engineering | M.Tech (Civil Engineering) | 2 Yrs | ₹50,000–₹70,000 | B.Tech Civil 55%+ | GATE |
| Engineering | M.Tech (CSE) | 2 Yrs | ₹50,000–₹70,000 | B.Tech CSE/IT 55%+ | GATE |
| Engineering | M.Tech (AI & ML) | 2 Yrs | ₹55,000–₹75,000 | B.Tech CSE/IT 55%+ | GATE |
| Engineering | M.Tech (Mechanical Engineering) | 2 Yrs | ₹50,000–₹70,000 | B.Tech ME 55%+ | GATE |
| Engineering | M.Tech (Electronics & Communication) | 2 Yrs | ₹50,000–₹70,000 | B.Tech ECE 55%+ | GATE |
| Engineering | M.Tech in Structural Engineering | 2 Yrs | ₹50,000–₹70,000 | B.Tech Civil 55%+ | GATE |
| Law | LL.B | 3 Yrs | ₹40,000–₹60,000 | Graduation any 45%+ | CLAT/Inst. |
| Education | D.El.Ed. | 2 Yrs | ₹30,000–₹45,000 | 10+2 50%+ | State norms |
| Degree Courses | |||||
| Science | M.Sc (Physics) | 2 Yrs | ₹20,000–₹35,000 | B.Sc Physics 50%+ | CUET PG |
| Science | M.Sc (Chemistry) | 2 Yrs | ₹20,000–₹35,000 | B.Sc Chem 50%+ | CUET PG |
| Science | M.Sc (Mathematics) | 2 Yrs | ₹20,000–₹35,000 | B.Sc Maths 50%+ | CUET PG |
| Science | M.Sc (Botany) | 2 Yrs | ₹20,000–₹35,000 | B.Sc Botany/Bio 50%+ | CUET PG |
| Science | M.Sc (Zoology) | 2 Yrs | ₹20,000–₹35,000 | B.Sc Zoology 50%+ | CUET PG |
| Science | BSc | 3 Yrs | ₹15,000–₹28,000 | 10+2 PCB/PCM 45%+ | CUET UG |
| Commerce | BCom / BCom (Honours) | 3 Yrs | ₹15,000–₹25,000 | 10+2 Commerce 45%+ | CUET UG |
| Management | BBA | 3 Yrs | ₹35,000–₹50,000 | 10+2 any 45%+ | CUET UG |
| Education | B.Ed | 2 Yrs | ₹40,000–₹55,000 | Graduation 50%+ | State B.Ed Entrance |
| Law | B.A. LL.B | 5 Yrs | ₹40,000–₹55,000 | 10+2 any 45%+ | CLAT |
| Arts | B.A | 3 Yrs | ₹12,000–₹20,000 | 10+2 any 45%+ | CUET UG |
| Arts | MA | 2 Yrs | ₹15,000–₹25,000 | B.A 45%+ | CUET PG |
| Commerce | M.Com | 2 Yrs | ₹18,000–₹28,000 | B.Com 50%+ | CUET PG |
| Polytechnic | |||||
| Diploma | Diploma in Civil Engineering | 3 Yrs | ₹25,000–₹40,000 | Class 10 with Maths | JEECUP |
| Diploma | Diploma in Electrical Engineering | 3 Yrs | ₹25,000–₹40,000 | Class 10 with Maths | JEECUP |
| Diploma | Diploma in Mechanical Engineering | 3 Yrs | ₹25,000–₹40,000 | Class 10 with Maths | JEECUP |
| Diploma | Diploma in Mechanical (Automobile) | 3 Yrs | ₹25,000–₹40,000 | Class 10 with Maths | JEECUP |
| Diploma | Diploma in Computer Science | 3 Yrs | ₹25,000–₹40,000 | Class 10 with Maths | JEECUP |
| PG Diploma | |||||
| Pharmacy | D.Pharma | 2 Yrs | ₹35,000–₹50,000 | 10+2 PCB/PCM | State norms |
| ITI | |||||
| ITI | ITI (Draughtsman Civil) | 2 Yrs | ₹15,000–₹25,000 | Class 10 | NCVT norms |
| ITI | ITI (Electrician) | 2 Yrs | ₹15,000–₹25,000 | Class 10 | NCVT norms |
| ITI | ITI (Fitter) | 2 Yrs | ₹15,000–₹25,000 | Class 10 | NCVT norms |
| Certificate Course | |||||
| Certificate | Ethanol Technology | Variable | As per institute | As per norms | Institute process |
| Research Programme | |||||
| Management Research | Fellow Programme in Management (FPM) | Variable | As per institute | PG + Research norms | Institute process |
Course Explorer — Click to Explore
Kisi bhi course group par click karo — us group ke courses, stream link, fees, eligibility aur exams neeche show ho jayenge.
B.Tech — Engineering Specialisations
Eligibility: 10+2 with PCM, minimum 45% aggregate. Available specialisations: Computer Science & Engineering, Artificial Intelligence, Data Science, Electrical & Electronics, Electronics & Communication, Information Technology, Mechanical Engineering, Civil Engineering.
M.Tech — PG Engineering Specialisations
Eligibility: B.Tech in relevant branch with 55%+. Specialisations: CSE, AI & ML, Civil Engineering, Mechanical Engineering, Electronics & Communication, Structural Engineering.
MBA — Master of Business Administration
Eligibility: Graduation in any stream with minimum 50%. One of India’s most popular PG management programme at RIMT. Ideal for leadership, business strategy, marketing, HR, and operations careers.
M.Sc — Science Postgraduate
Available in: Physics, Chemistry, Mathematics, Botany, Zoology. Eligibility: B.Sc in relevant subject with 50%+.
BSc — Bachelor of Science
Eligibility: 10+2 with PCB/PCM with 45%+. Strong base for M.Sc, CSIR-NET, GATE (science), and research pathways.
BCA — Bachelor of Computer Applications
Eligibility: 10+2 in any stream (Maths preferred) with 45%+. Excellent for software development, IT, and MCA pathway.
BBA / BBA+MBA (Integrated)
Eligibility: 10+2 in any stream with 45%+. BBA+MBA Integrated saves one year compared to doing both separately and gives continuous management focus.
Law — LL.B & B.A. LL.B
B.A. LL.B: 10+2 any stream 45%+. LL.B: Graduation any stream 45%+. Both ideal for legal practice, judiciary, and corporate law careers.
Pharmacy — B.Pharma & D.Pharma
Eligibility: 10+2 with PCB/PCM. Both programmes align with pharmaceutical industry, hospital pharmacy, and regulatory career paths.
Education — B.Ed & D.El.Ed.
B.Ed eligibility: Graduation 50%+. D.El.Ed eligibility: 10+2 50%+. Both qualify you for school-level teaching and government teacher recruitment.
Polytechnic Diplomas
Eligibility: Class 10 with Mathematics. Available in: Civil, Electrical, Mechanical, Mechanical (Automobile), Computer Science. Great option for hands-on technical careers and lateral entry to B.Tech.
ITI Trades
Available trades: Draughtsman Civil, Electrician, Fitter. Eligibility: Class 10 pass. NCVT certification helps in government employment, apprenticeships, and industry placements.
Arts, Commerce & Social Sciences
Eligibility: 10+2 in any stream 45%+ for UG. Graduation 50%+ for PG. Affordable fee structure, MJPRU affiliation, strong for government jobs, teaching, law, and commerce careers.
FPM & Certificate Courses
Fellow Programme in Management (FPM) is a doctoral-level management research programme. Ethanol Technology is a certificate course. Both operate on institute-defined eligibility and duration norms.
Popular Courses at RIMT Bareilly
Academic Streams
Admission
Table of Contents
Rajshree Institute of Management and Technology Bareilly Admission
RIMT Bareilly offers admissions across multiple programme levels: UG (4-
